How we’re funded
Our income in 2024
| Income (£m) | 2024 | 2023 | 2022 |
|---|---|---|---|
Committed giving This includes income from Child Sponsorship, The Next Step, Basics, and our Country Programme General Fund and any Gift Aid collected from these amounts. | 24.2 | 25.9 | 27.3 |
Appeals, individuals, and legacies This includes income from legacies (e.g. Will Aid), emergency appeals (e.g. Türkiye and Syria appeals), regular appeals like our Christmas appeal, Gifts in Action, general donations, payroll giving, events, JustGiving.com, and any Gift Aid collected from these amounts. | 7.5 | 9.1 | 10.3 |
Government and EU This includes income in the form of grants from governments (e.g. the Foreign, Commonwealth & Development Office (FCDO), the Belgian government, and the EU). | 5.9 | 4.7 | 3.8 |
Trading income In prior years income from People’s Postcode Lottery was reported under Trading. | 0 | 0 | 0 |
DEC This is income from the Disasters Emergency Committee, including allocation for Gaza and Ukraine in 2024. | 2.3 | 6.7 | 12.7 |
NGOs, Trusts and companies This includes income from other NGOs and trusts, such as the Ethical Tea Partnership and the People's Postcode Lottery, and also from companies. These can take the form of donations or grants. | 5.4 | 6.2 | 5.0 |
Other This includes rental income from subletting parts of our office building. | 0.8 | 0.7 | 0.4 |
Response to the 2024 Bangladesh floods
In the flood-stricken village of Krishnapur, Noakhali, Bangladesh, 24-year-old Tajnahar waited for relief and supplies as aid failed to reach remote neighbourhoods like hers.
Stranded in a makeshift shelter with dozens of families, as floodwaters cut her and others off from aid, Tajnahar struggled to feed her five-year-old son.
As part of our emergency response ActionAid and our local partners helped over 3000 individuals in the 8 unions of Noakhali by providing them with relief packages containing dry food, basic groceries, matches, candles and water purifiers.
Tajnahar struggled to feed her son following the floods. Fahad Kaizer/ActionAid
Fahad Kaizer/ActionAid
Our institutional donors
We’re also really grateful to the many NGOs, trusts, companies and government or EU funders. Thank you!
These are some of our major funders:
Hewlett Foundation
Foreign, Commonwealth & Development Office (FCDO)
Disaster Emergency Committee (DEC)
The Belgian Government
European Union
Government of Canada
UN Peacebuilding Fund
GSMA
People’s Postcode Lottery
Global Trust
Start Network
Page updated 21 January 2026